Property Attributes
- ID#10186867
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityKnightdale
- NeighborhoodSilverstone
- Zip27545
- StyleTransitional
- Year Built2026
- Price$ 499,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3080
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
What's Special: 1st Floor Primary Suite | Dedicated Home Office | Secondary Bedroom with an Attached Bathroom - New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Savannah at 1200 Hardin Hill Lane in Silverstone! This home offers a flexible two-story design with open spaces and private retreats. Just off the foyer, a formal dining room connects to the kitchen for easy entertaining. At the heart of the home, the kitchen and great room create an inviting space for gatherings, with access to the covered patio. The first-floor primary suite offers a spa-like bath with a dual sink vanity, walk-in shower, and a spacious closet with direct laundry access. A half bath and two-car garage entry add convenience. Upstairs, find two secondary bedrooms with walk-in closets, an en-suite and shared bathroom, an open loft, study, plus a second primary suite for ultimate flexibility. The attached bathroom features a dual sink vanity, walk-in shower and oversized closet. Knightdale offers vibrant living with parks, farmers' markets, and community events, all just minutes from downtown Raleigh and I-540 for easy commuting. Additional highlights include: second primary suite added upstairs, tray ceiling in the dining room, gourmet kitchen, large shower with a seat in the main floor primary bathroom, covered back patio, and bench at the garage entry. MLS#10186867
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hodge Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $519,999 |
| 8/31/2026 | 4$499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Electric Water Heater,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s) |
| Zoning | NMX |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Board & Batten Siding,Fiber Cement,Frame,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Playground,Pool,Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Park,Playground,Pool,Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silverstone |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Community located at 457 Rowe Way, Knightdale, NC, 27545 |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Elementary School | Wake - Hodge Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Virtual Tour | https://my.matterport.com/show/?m=kAqMTcaaCXh&mls=1 |
| Structure Type | House,Site Built |
| Builder Name | Taylor Morrison |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Second Primary Bedroom,Shower Only,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,See Remarks |
|---|---|
| Flooring | Carpet,Laminate,Plank,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3080 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 3080 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 1:30 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally