Property Attributes
- ID#10190897
- TypeSingle Family
- Listing Status Active
- CountyWarren
- CityLittleton
- NeighborhoodTwin Oaks
- Zip27850
- StyleContemporary, Cottage, Ranch, Traditional
- Year Built2026
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
- Lot Size0.49 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Designed with thoughtful massive curb appeal, this clean, contemporary style home offers direct main lake access from this community's private boat ramp. A true pearl, perfectly located in the Twin Oaks Subdivision, this offshore home offers an ideal blend of convenient proximity and life on the water. In this undiscovered part of Lake Gaston, gain access to available day use boat slips, a large pavilion and picnic area with expansive main lake views. This recently completed crisp and clean home creates airy and bright spaces throughout. Including in demand finishes and features such as granite countertops, luxury vinyl plank, LED lightning, soaking tub, and soft close cabinetry. An attractive interior and exterior color scheme gives this property an even more popular, crowd pleasing appeal. And charm. Don't regret this rare second chance opportunity to live offshore near Songbird Creek. It's where your comfort and everything Lake Gaston await.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren - Vaughan Elementary School Elementary School | Warren - Warren County Middle School Middle School | Warren - Warren County High School High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $349,900 |
General Features
| Sewer | Septic Needed,Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Architectural Shingle,Asphalt,Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Free-Standing Electric Range,Free-Standing Range,Microwave,Plumbed For Ice Maker,Range,Water Heater |
| HOA Fee | 300 |
| Association Fee Includes | Unknown,None |
| Patio/Porch Features | Patio,Other |
| Architectural Style | Contemporary,Cottage,Ranch,Traditional |
| Construction Materials | Board & Batten Siding,Brick,Concrete,Vertical Siding,Vinyl Siding |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Lake |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Boat Slip,Boating,Clubhouse,Picnic Area,Water |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Twin Oaks |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn Right/Left Off Ebony Rd Into Twin Oaks Subdivision/Tidewater Drive. Continue On Tidewater Drive. Turn Right On Twin Oaks Lane. New Construction Home Is On The Left. |
| High School | Warren - Warren County High School |
| City | Littleton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Elementary School | Warren - Vaughan Elementary School |
| Middle/Junior High School | Warren - Warren County Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Chandelier,Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Recessed Lighting,Smooth Ceilings,Soaking Tub,Stone Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1866 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Gravel |
| Lot Features | Cul-De-Sac,Interior Lot,Level,Partially Cleared,Boat Ramp,Water Access Community,Waterfront Community |
| Water Source | Community Water |
| Lot Size Area | 0.49 |
| Foundation Details | Concrete,Block,Brick/Mortar,Raised,Crawlspace |
| Building Area Total | 1866 |
| Lot Size Acres | 0.49 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 1:30 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally