Property Attributes
- ID#100551207
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaSouthern Pine Estates
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built2026
- Price$ 877,625
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3505
- Lot Size5 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
PRE SOLD! 10 ACRE HOMESITES AVAILABLE FOR YOU TO SELECT YOUR DREAM HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Shawboro Elementary | Moyock Middle School | Currituck County High |
| Price History | |
|---|---|
| 1/25/2026 | Listed $877,625 |
General Features
| Living Area | 3505.0 |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Water Softener,Dishwasher,Electric Range |
| Zoning | AG |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Screened,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick,Stucco,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 8041-10-6124 |
| HomeWarrantyAmount | 1580.0 |
| Waterfront Features | None |
| Accessibility | None |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Southern Pine Estates |
| Garage Y/N | Yes |
| Green Water Conservation | Water-Smart Landscaping,High Efficiency Toilets |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | LOCATED ON 168 RIGHT NEXT TO SOUTHER PINE DRIVE |
| High School | Currituck County High |
| City | Moyock |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Shawboro Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moyock Middle School |
| Property Condition | New Construction,To Be Built |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 877625 |
| Tax Lot | 1 |
| Legal Description | LOT 1 NORTHERN PINE ACRES MINOR SUBD (S/266) |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Entrance Foyer,Mud Room,Solid Surface,Kitchen Island,2nd Kitchen,Pantry,Reverse Floor Plan,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet,Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 5,Bedroom 3,Bedroom 4,Dining Room,Great Room,Living Room,Dining Area |
| Total Baths | 4 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Block,Brick,Stucco,Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Side,Gravel,Concrete,Garage Door Opener |
| Lot Features | Open Lot |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 5.0 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 3505.0 |
| Lot Dimensions | 5 acres |
| Lot Size Acres | 5.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Private Road,Maintained,Gravel,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Costello Real Estate and Investment are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 12, 2026 1:07 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 1:30 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally