Property Attributes
- ID#100569881
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaBell Fork Homes
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1962
- Price$ 123,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1015
- Lot Size0.22 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Three bedroom, one bath home conveniently located in the heart of Jacksonville. Kitchen offers stainless steel appliances with breakfast area. LVP flooring through out living and kitchen. Bright and airy bedrooms. Minutes to Camp Lejeune, shopping and restaurants. ''This property may qualify for Seller Financing (Vendee).'' Property was built prior to 1978 and lead based paint potentially exists.'
| Elementary School | Middle School | High School |
|---|---|---|
| Bell Fork Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $177,500 |
| 7/1/2026 | 9$162,500 |
| 7/29/2026 | 6$153,000 |
| 8/27/2026 | 7$143,000 |
| 9/11/2026 | 14$123,000 |
General Features
| Living Area | 1015.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | R |
| Patio/Porch Features | None |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1962 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 436-46 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bell Fork Homes |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | N on Marine Blvd.,R on Bell Fork,R on Hargett,L on Cole Dr.,R on Carver,L on Kitt Dr. |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bell Fork |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 90136 |
| Legal Description | L25 B4 BELL FORK |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | None |
| Parking Features | On Site |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1015.0 |
| Lot Dimensions | 83x119x81x118 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Costello Real Estate and Investment are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 13, 2026 1:53 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally