Property Attributes
- ID#100585386
- TypeSingle Family
- Listing Status Active
- CountyBEAUFORT
- CityPantego
- AreaNot In Subdivision
- NeighborhoodPantego
- Zip27860
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 647
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size5.89 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Fixer-upper/investment opportunity with a 3-bedroom, 1-bath brick home on two adjoining parcels totaling approximately 5.89 acres. Home is approximately 1,040 heated square feet and needs substantial renovation. Sold as-is. Buyer to verify all property data, utilities, septic/water, zoning, flood/CBRS status and intended use. No power, working on get it turned back on.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Northeast Elementary | Northside High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $119,900 |
General Features
| Living Area | 1040.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | None |
| Zoning | N/A |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | Wood Frame |
| Year Built | 1966 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 647.0 |
| Parcel Number | 9988 |
| Waterfront Features | None |
| Accessibility | None |
| County | Beaufort |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Belhaven,take US-264 W toward Pantego. Turn onto Swamp Road. Property is 609 Swamp Road. Use GPS and verify route |
| High School | Northside High School |
| City | Pantego |
| High School District | Beaufort |
| Lot Size Units | Acres |
| Lot Size Square Feet | 256568.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Northeast Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northeast Elementary |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 82672 |
| Legal Description | REID 9988 - 0.46 ac,DB 97E/458; REID 9989 - 5.43 ac,DB 1638/951. Parcels offered together; total approximately 5.89 ac |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Living Room,Bedroom 1,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | See Remarks |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 5.89 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1040.0 |
| Lot Dimensions | two adjoining parcels-see deed/GIS |
| Lot Size Acres | 5.89 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Costello Real Estate and Investment are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 10, 2026 6:17 PM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 6:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally